Rajkot, Gujarat
GST No. 24AAUFN1765B1Z9
Approx. Rs 980 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Bottle |
Crop | ALL |
Shelf Life | 24 MONTH |
Packaging Size | 1L |
Chemical Formula | SC |
Formulation | SC |
Dosage | 10 ML |
Disease name | FUNGICIDE...Downy mildew, Powdery mildew |
Technical Name | AZOXY + TEBUCONAZOLE |
Brand | AZOTEBU GOLD |
Packaging Type | Bottle |
Form | Liquid |
Product Type | suspensible concentrate fungicide |
Additional Information:
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 1L |
Brand | Azostro |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 12 Months |
Color | White |
Approx. Rs 170 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 1L |
Brand | Hexa Gold |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 18 Months |
Product Type | Systemic Fungicide |
We have Improved formulation of Hexaconazole for the control of wide range of diseases like erysiphales (powdery mildew), ascomycetes (scab), basidiomycetes (rust) and fungi imperfect (wilt).
Features & Benefits200-250 ml per acre
Approx. Rs 230 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 1kg |
Brand | Tebsul |
Packaging Type | Jar |
Form | Powder |
Shelf Life | 18 Months |
Color | White |
Approx. Rs 630 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 2L |
Brand | Tebucure |
Packaging Type | Can |
Form | Liquid |
Shelf Life | 18 Months |
Color | White |
Explore More Products
© Natural Crop Science. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited